
| GVWR (Gross Vehicle Weight Rating) | 2,278 lbs. (1033 kg) |
| Base/Dry Unit Weight | 1,353 lbs. (614 kg) |
| Base/Dry Hitch Weight | 178 lbs. (81 kg) |
| Base/Dry Axle Weight | 1,175 lbs. (533 kg) |
| Cargo Capacity | 810 lbs. (367 kg) |
| Box Size | 8 ft. (2.44 m) |
| Trailer Size (Closed)- Includes Hitch | 12 ft. (3.66 m) |
| Height (Closed) | 57 in. (1.45 m) |
| Trailer Length (Open) | 17 ft. (5.18 m) |
| Interior Height (Open) | 6 ft. 6 in. (1.98 m) |
| Travel Width | 85 in. (2.16 m) |
| Tire Size | 12 in. (30 cm) |
| Power Converter with Charger | 12 AMPS |
Standard Features
Spare Tire
Awning
Roof Vent
Privacy Curtains
Rear Crank Down Stabilizer Jacks w/ Sand Pads
Outside Recep. (1940 LTD only)
Patio Light (1940 LTD only)
Step